2019/20 |
2020/21 |
2021/22 |
Liga | Domaćin | Gost | Vreme | ||
---|---|---|---|---|---|
U 13 (2021/22) | ![]() | 66 : 38 | ![]() | 18. avgust 2022 Dejan Sremčević 2 | |
U 13 (2021/22) | ![]() | 62 : 46 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 14 (2021/22) | ![]() | 60 : 98 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 14 (2021/22) | ![]() | 61 : 73 | ![]() | 18. avgust 2022 Dejan Sremčević 2 | |
U 13 (2021/22) | ![]() | 43 : 80 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 14 (2021/22) | ![]() | 49 : 59 | ![]() | 18. avgust 2022 Dejan Sremčević 2 | |
U 13 (2021/22) | ![]() | 60 : 67 | ![]() | 18. avgust 2022 Dejan Sremčević 2 | |
U 14 (2021/22) | ![]() | 71 : 73 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 13 (2021/22) | ![]() | 62 : 52 | ![]() | 18. avgust 2022 Dejan Sremčević 2 | |
U 17 (2021/22) | ![]() | 67 : 68 | ![]() | 18. avgust 2022 Dejan Sremčević 2 | |
U 14 (2021/22) | ![]() | 60 : 94 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 13 (2021/22) | ![]() | 54 : 61 | ![]() | 18. avgust 2022 Dejan Sremčević 2 | |
U 14 (2021/22) | ![]() | 44 : 107 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 17 (2021/22) | ![]() | 80 : 42 | ![]() | 18. avgust 2022 Dejan Sremčević 2 | |
U 17 (2021/22) | ![]() | 88 : 68 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 14 (2021/22) | ![]() | 38 : 69 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 13 (2021/22) | ![]() | 63 : 57 | ![]() | 18. avgust 2022 Dejan Sremčević 2 | |
U 17 (2021/22) | ![]() | 82 : 86 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 14 (2021/22) | ![]() | 71 : 47 | ![]() | 18. avgust 2022 Dejan Sremčević 1 | |
U 14 (2021/22) | ![]() | 75 : 90 | ![]() | 18. avgust 2022 Dejan Sremčević 1 |
© 2022 League Engine. All Rights Reserved