- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | 2012 PLAY OFF B | - | 7/ % | 5/ % | 2/ % | 6/ % | 22 | ||||||||
| 2025/26 | 2012 PLAY OFF B | - | 8/ % | 7/ % | 1/ % | 0/ % | 17 | |||||||||
| 2025/26 | U 14 | - | 4/ % | 3/ % | 1/ % | 2/ % | 11 | |||||||||
| MVP | 2025/26 | U 14 | - | 7/ % | 5/ % | 2/ % | 2/ % | 18 | ||||||||
| MVP | 2025/26 | U 14 | 22:28 | 7/ % | 7/ % | 0/ % | 0/ % | 14 | ||||||||
| 2025/26 | U 14 | - | 6/ % | 6/ % | 0/ % | 0/ % | 12 | |||||||||
| MVP | 2025/26 | U 14 | - | 8/ % | 8/ % | 0/ % | 5/ % | 21 | ||||||||
| 2025/26 | U 14 | - | 10/ % | 10/ % | 0/ % | 2/ % | 22 | |||||||||
| 2025/26 | U 14 | - | 9/ % | 8/ % | 1/ % | 2/ % | 21 | |||||||||
| 2025/26 | U 14 | - | 9/ % | 9/ % | 0/ % | 1/ % | 19 |

