SC MERIDIANA
2. dec 2023.
13:15
Igrač utakmice
Milović Veljko
Eff
- Statistika
- Tok utakmice
- Međusobni susreti

Olympic
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
1/ % | 1/ % | 0/ % | 1/ % | 3 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
0/ % | 0/ % | 0/ % | 2/ % | 2 | ||||||||
3/ % | 3/ % | 0/ % | 4/ % | 10 | ||||||||
0/ % | 0/ % | 0/ % | 1/ % | 1 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
5/ % | 5/ % | 0/ % | 0/ % | 10 | ||||||||
0/ % | 0/ % | 0/ % | 2/ % | 2 | ||||||||
1/ % | 1/ % | 0/ % | 0/ % | 2 | ||||||||
1/ % | 1/ % | 0/ % | 0/ % | 2 | ||||||||
1/ % | 1/ % | 0/ % | 2/ % | 4 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 |

I came to play
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/ % | 3/ % | 0/ % | 0/ % | 6 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
5/ % | 5/ % | 0/ % | 5/ % | 15 | ||||||||
3/ % | 3/ % | 0/ % | 3/ % | 9 | ||||||||
2/ % | 2/ % | 0/ % | 1/ % | 5 | ||||||||
1/ % | 1/ % | 0/ % | 0/ % | 2 | ||||||||
2/ % | 1/ % | 1/ % | 1/ % | 6 | ||||||||
1/ % | 1/ % | 0/ % | 0/ % | 2 | ||||||||
1/ % | 1/ % | 0/ % | 0/ % | 2 | ||||||||
1/ % | 0/ % | 1/ % | 0/ % | 3 | ||||||||
1/ % | 1/ % | 0/ % | 0/ % | 2 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
1/ % | 1/ % | 0/ % | 0/ % | 2 | ||||||||
2/ % | 2/ % | 0/ % | 1/ % | 5 | ||||||||
3/ % | 3/ % | 0/ % | 0/ % | 6 |
