
Selekta
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/ % | 1/ % | 0/ % | 1/ % | 3 | ||||||||
5/ % | 5/ % | 0/ % | 2/ % | 12 | ||||||||
4/ % | 4/ % | 0/ % | 6/ % | 14 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
0/ % | 0/ % | 0/ % | 1/ % | 1 | ||||||||
7/ % | 5/ % | 2/ % | 1/ % | 17 | ||||||||
8/ % | 8/ % | 0/ % | 4/ % | 20 | ||||||||
2/ % | 2/ % | 0/ % | 0/ % | 4 | ||||||||
1/ % | 1/ % | 0/ % | 3/ % | 5 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 |

Defense
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
2/ % | 2/ % | 0/ % | 6/ % | 10 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
1/ % | 1/ % | 0/ % | 1/ % | 3 | ||||||||
3/ % | 3/ % | 0/ % | 0/ % | 6 | ||||||||
4/ % | 4/ % | 0/ % | 4/ % | 12 | ||||||||
1/ % | 1/ % | 0/ % | 0/ % | 2 | ||||||||
0/ % | 0/ % | 0/ % | 0/ % | 0 | ||||||||
9/ % | 8/ % | 1/ % | 1/ % | 20 | ||||||||
10/ % | 10/ % | 0/ % | 4/ % | 24 | ||||||||
1/ % | 1/ % | 0/ % | 0/ % | 2 |
