- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | U 15 | - | 0/ % | 0/ % | 0/ % | 0/ % | 0 | |||||||||
| 2025/26 | U 15 | 20:43 | 1/ % | 1/ % | 0/ % | 0/ % | 2 | |||||||||
| 2025/26 | U 15 | - | 0/ % | 0/ % | 0/ % | 0/ % | 0 | |||||||||
| 2025/26 | U 15 | - | 3/ % | 3/ % | 0/ % | 0/ % | 6 | |||||||||
| 2025/26 | U 15 | - | 8/ % | 8/ % | 0/ % | 1/ % | 17 | |||||||||
| 2024/25 | U 14 PLAYOFF VK C | - | 1/ % | 1/ % | 0/ % | 3/ % | 5 | |||||||||
| 2024/25 | U 14 PLAYOFF VK C | - | 1/ % | 1/ % | 0/ % | 0/ % | 2 | |||||||||
| 2024/25 | U 14 B | - | 2/ % | 2/ % | 0/ % | 1/ % | 5 | |||||||||
| 2024/25 | U 14 B | - | 1/ % | 1/ % | 0/ % | 0/ % | 2 | |||||||||
| 2024/25 | U 14 B | - | 2/ % | 2/ % | 0/ % | 0/ % | 4 |

