# | TEAM | Odigrane utakmice | Pobeda | Poraz | Postignuti poeni | Primljeni poeni | Razlika | Poeni |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 17 | 0 | 1580 | 787 | 793 | 34 |
2 | ![]() | 17 | 13 | 4 | 1340 | 931 | 409 | 30 |
3 | ![]() | 16 | 13 | 3 | 1224 | 1089 | 135 | 29 |
4 | ![]() | 17 | 12 | 5 | 1319 | 901 | 418 | 29 |
5 | ![]() | 16 | 8 | 8 | 1038 | 1064 | -26 | 24 |
6 | ![]() | 16 | 6 | 10 | 856 | 1089 | -233 | 22 |
7 | ![]() | 18 | 4 | 14 | 656 | 980 | -324 | 22 |
8 | ![]() | 18 | 4 | 14 | 947 | 1406 | -459 | 22 |
9 | ![]() | 15 | 5 | 10 | 717 | 995 | -278 | 20 |
10 | ![]() | 16 | 1 | 15 | 1011 | 1446 | -435 | 17 |
# | TEAM | Odigrane utakmice | Pobeda | Poraz | Postignuti poeni | Primljeni poeni | Razlika | Poeni |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 617 | 335 | 282 | 14 |
2 | ![]() | 7 | 4 | 3 | 562 | 410 | 152 | 11 |
3 | ![]() | 7 | 4 | 3 | 571 | 462 | 109 | 11 |
4 | ![]() | 7 | 2 | 5 | 321 | 563 | -242 | 9 |
5 | ![]() | 6 | 0 | 6 | 303 | 604 | -301 | 6 |
© 2022 League Engine. All Rights Reserved