Dejan Sremčević 1
5. нов 2023.
11:45
Tim sistem
# Igrač | PTS | 3P | 2P | FT |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 0 | 2 | 0 | |
6 | 0 | 2 | 2 | |
4 | 0 | 2 | 0 | |
13 | 1 | 5 | 0 | |
2 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | |
4 | 0 | 2 | 0 | |
2 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
14 | 1 | 5 | 1 | |
0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 |
Beočin
# Igrač | PTS | 3P | 2P | FT |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
6 | 0 | 3 | 0 | |
16 | 0 | 6 | 4 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 |