Dejan Sremčević 2
10. дец 2023.
10:30
Tim sistem
# Igrač | PTS | 3P | 2P | FT |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
4 | 0 | 2 | 0 | |
8 | 0 | 4 | 0 | |
5 | 0 | 2 | 1 | |
2 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
4 | 0 | 2 | 0 | |
5 | 0 | 1 | 3 | |
2 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
6 | 2 | 0 | 0 | |
2 | 0 | 1 | 0 | |
2 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 |
Danubius
# Igrač | PTS | 3P | 2P | FT |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
6 | 0 | 3 | 0 | |
8 | 0 | 3 | 2 | |
0 | 0 | 0 | 0 | |
4 | 0 | 2 | 0 | |
7 | 0 | 2 | 3 | |
8 | 0 | 4 | 0 | |
16 | 0 | 7 | 2 | |
4 | 0 | 2 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | |
7 | 0 | 3 | 1 |